Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : KALU
Model Number : KALU-CZ-Aluminum-Plate-805
Certification : ISO9001
Place of Origin : China
MOQ : 5 tons per Specification
Price : usd 25000-40000 per ton
Payment Terms : 30% TT advance payment, balance paid before shipment
Supply Ability : 2000 tons per month
Delivery Time : 5-8 work days
Packaging Details : Stretch film + non-woven fabric + wooden pallet
Standard : ISO9001
Alloy : 1050, 1085, 1100, 3003, 5052
Thickness : 0.25mm - 1.0mm
Feature1) : Excellent fireproof property
Feature2) : Super peeling strength
Feature3) : Perfect cold resistance performance
Feature4) : Excellent surface flatness and smoothness
Feature5) : Superior weather, corrosion, pollutant resistance
Feature6) : Even coating, various colors
Feature7) : Superior impact resistance
Feature8) : Lightweight and easy to process
Feature9) : Easy to maintain
Feature10) : Exterior usage
Temper : H14, H18
Width : 80-1350mm
Brightness : 85%-92%
Length : By Coil or By sheets, the lengths provide according to customer's requirements
Surface1) : Anodizing polishing
Surface2) : without Anodizing polishing
Surface3) : color coated mirror sheets
Product Detail
Feature1) | Excellent fireproof property |
Feature2) | Super peeling strength |
Feature3) | Perfect cold resistance performance |
Feature4) | Excellent surface flatness and smoothness |
Feature5) | Superior weather, corrosion, pollutant resistance |
Feature6) | Even coating, various colors |
Feature7) | Superior impact resistance |
Feature8) | Lightweight and easy to process |
Feature9) | Easy to maintain |
Feature10) | Exterior usage |
Spcification
Mirror Finish/ Reflective Aluminum Sheet | |
Alloy | 1050, 1085, 1100, 3003, 5052 |
Temper | H14, H18 |
Thickness | 0.25mm - 1.0mm |
Width | 80-1350mm |
Brightness | 85%-92% |
Length | By Coil or By sheets, the lengths provide according to customer's requirements |
Surface1) | Anodizing polishing |
Surface2) | without Anodizing polishing |
Surface3) | color coated mirror sheets |
Packing | Mill's standard for export |
Application | Ornamentation, Lights, Aircraft, automobile, train, Gears and shafts, regulating valve parts, Building wall, ceilings, roofing, furniture cabinet, lighting plate, Beverage bottle, cap, ring-pull, cosmetics shell and cover, Shipping plate, solar reflective plate, Corner protector, insulation material, Aluminum embossed plate, aluminum tread plate, Engineering machinery plate, Electrical products shell, CTP baseplate, PS baseplate, nameplate, Signs, Aluminum special containers and reefer containers |
Standard | ISO9001 |
Application
1) | Ornamentation |
2) | Lights |
3) | Aircraft, automobile, train |
4) | Gears and shafts, regulating valve parts |
5) | Building wall, ceilings, roofing, furniture cabinet, lighting plate |
6) | Beverage bottle, cap, ring-pull, cosmetics shell and cover |
7) | Shipping plate, solar reflective plate, Corner protector, insulation material |
8) | Aluminum embossed plate, aluminum tread plate |
9) | Engineering machinery plate, Electrical products shell |
10) | CTP baseplate, PS baseplate, nameplate, Signs |
11) | Aluminum special containers and reefer containers |
Contact us
Chris@leafalu.com | |
Contact Person | Chris |
Country | China |
Company name | Zhangjiagang Kailu Mechanical Seal Co., Ltd |
+86 13773237708 | |
Tel | +86 13773237708 |
Technical Information
Technical Information of Reflective Aluminum Sheet:
Grade | Chemical composition(Mass fraction)/% | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |||
Single | Total | |||||||||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | 一 | 0.05 | 0.05V | 0.03 | 0.03 | 一 | 99.50 | ||
1100 | 0.95 Si+Fe | 0.05-0.20 | 0.05 | 一 | 一 | 0.10 | 一 | 0.05 | 0.15 | 99.00 | ||||
3003 | 0.60 | 0.05-0.20 | 1.0-1.5 | 一 | 一 | 0.10 | 一 | 0.05 | 0.15 | Remains | ||||
5052 | 0.60 | 0.05-0.20 | 1.0-1.5 | 一 | 一 | 0.10 | 一 | 0.05 | 0.15 | Remains |
Mirror/Reflective Aluminum Sheet Production Process
Packaging
1) | KALU Standard |
2) | Customization |
![]() |
Mirror Finish/ Reflective Aluminum Sheet Alloy 1050 1085 1100 3003 5052 Images |